 (1).png)
Open your account today with Azee Securities and start your investment journey.
Stay updated with our PSX Announcements section featuring the latest dividend declarations, ex-dividend dates, board meetings, and other market disclosures from companies listed on the Pakistan Stock Exchange to help you make timely and informed investment decisions.
KATS Code | Name | Date | Time | City | Year | Quarter | EPS | Dividend | Bonus | Right |
---|---|---|---|---|---|---|---|---|---|---|
BWHL | Baluchistan Wheels Ltd. | 10/10/2025 | 11.00 A.M | Karachi | June | 1Q26 | 7.29 | 0 | 0 | 0 |
DCR | Dolmen City Reit | 10/10/2025 | 2.30 P.M | Karachi | 6.30% | 0 | 0 | |||
GRR | Globe Residency Reit | 10/10/2025 | 2.30 P.M | Karachi | June | 1Q26 | 1.27 | 0 | 0 | 0 |
DNCC | Dandot Cement Company Ltd. | 10/8/2025 | 8.00 A.M | Lahore | June | FY25 | -0.18 | 0 | 0 | 0 |
TELE | Telecard Ltd. (Consolidated) | 10/8/2025 | 2.30 P.M | Karachi | June | FY25 | -0.2 | 0 | 0 | 0 |
FRCL | Frontier Ceramics Ltd. | 10/8/2025 | 8.00 A.M | Rawalpindi | June | FY25 | 1.72 | 0 | 0 | 0 |
DNCC | Dandot Cement Company Ltd. | 10/8/2025 | 8.00 A.M | Lahore | June | FY25 | -0.18 | 0 | 0 | 0 |
FEM | First Equity Modarba | 10/7/2025 | 8.00 A.M | Karachi | June | FY25 | -0.11 | 0 | 0 | 0 |
AATM | Ali Asghar Textile Mills Ltd. | 10/7/2025 | 2.00 P.M | Karachi | June | FY25 | -1.71 | 0 | 0 | 0 |
ASTM | Asim Textile Mills Ltd. (Non-Compliant) | 10/7/2025 | 9.30 A.M | Faisalabad | June | FY25 | -1.55 | 0 | 0 | 0 |
ZAHID | Zahidjee Textile Mills Ltd. | 10/7/2025 | 8.00 A.M | Lahore | June | FY25 | 2.8 | 0 | 0 | 0 |
IDYM | Indus Dyeing Manufacturing Co. Ltd. | 10/7/2025 | 8.00 A.M | Karachi | June | FY25 | -0.99 | 0 | 0 | 0 |
JATM | J. A. Textile Mills Ltd. (Non-Compliant) | 10/7/2025 | 9.00 A.M | Faisalabad | June | FY25 | 1.58 | 0 | 0 | 0 |
BECO | Beco Steel Ltd. (Formerly Ravi Textile) | 10/7/2025 | 8.00 A.M | Lahore | June | FY25 | -0.73 | 0 | 0 | 0 |
SANE | Salman Noman Enterprises Ltd. (Defaulter) | 10/7/2025 | 2.30 P.M | Kasur | June | FY25 | -1.34 | 0 | 0 | 0 |
SZTM | Shahzad Textile Mills Ltd. | 10/7/2025 | 8.00 A.M | Lahore | June | FY25 | 5.29 | 0 | 0 | 0 |
SUTM | Sunrays Textile Mills Ltd. | 10/7/2025 | 8.00 A.M | Lahore | June | FY25 | -16.05 | 0 | 0 | 0 |
ICCI | I.C.C. Industries Ltd. (Defaulter) | 10/7/2025 | 8.00 A.M | Lahore | June | FY25 | -0.14 | 0 | 0 | 0 |
CTM | Colony Textile Mills Ltd. | 10/7/2025 | 11.00 A.M | Lahore | June | FY25 | -0.88 | 0 | 0 | 0 |
IMAGE | Image Pakistan Ltd. | 10/7/2025 | 8.00 A.M | Karachi | June | FY25 | 0.06 | 10% | 0 | 0 |
SUHJ | Suhail Jute Mills Ltd. (Defaulter) | 10/7/2025 | 8.00 A.M | Rawalpindi | June | FY25 | -3.39 | 0 | 0 | 0 |
TSPL | Tri-Star Power Ltd. | 10/7/2025 | 8.00 A.M | Karachi | June | FY25 | -0.33 | 0 | 0 | 0 |
LPGL | Leiner Pak Gelatine Ltd. | 10/7/2025 | 10.00 A.M | Lahore | June | FY25 | 0.54 | 0 | 0 | 0 |
LEUL | Leather Up Ltd. | 10/7/2025 | 8.00 A.M | Karachi | June | FY25 | -0.48 | 0 | 0 | 0 |
SPL | Sitara Peroxide Ltd. (Defaulter) | 10/7/2025 | 8.00 A.M | Faisalabad | June | 1Q25 | -1.28 | 0 | 0 | 0 |
AMTEX | Amtex Ltd. (Defaulter) | 10/7/2025 | 11.30 A.M | Faisalabad | June | FY25 | -0.14 | 0 | 0 | 0 |
DBCI | Dadabhoy Cement Industries Ltd. (Defaulter) | 10/7/2025 | 9.30 A.M | Karachi | June | FY25 | -0.08 | 0 | 0 | 0 |
FCEL | First Capital Equities Ltd. (Defaulter) | 10/7/2025 | 10:15 A.M | Lahore | June | FY25 | 0.91 | 0 | 0 | 0 |
STL | Supernet Technologies Ltd. (Formerly Hallmark Co.) | 10/7/2025 | 8.00 A.M | Karachi | June | FY25 | -9.63 | 0 | 0 | 0 |
DBSL | Dadabhoy Sack Ltd. (Defaulter) | 10/7/2025 | 10.00 A.M | Karachi | June | FY25 | -0.11 | 0 | 0 | 0 |
SGPL | S.G. Power Ltd. | 10/7/2025 | 1.00 P.M | Karachi | June | FY25 | -0.26 | 0 | 0 | 0 |
SGABL | S.G. Allied Businesses Ltd. (Defaulter) | 10/7/2025 | 12.00 Noon | Karachi | June | FY25 | -0.67 | 0 | 0 | 0 |
GEMBLUEX | Blue-Ex Ltd. (Formerly Universal Network System) | 10/7/2025 | 11.00 A.M | Karachi | June | FY25 | 1.52 | 0 | 0 | 0 |
GEMSPNL | Supernet Ltd. Consolidated (Gem Board) | 10/6/2025 | 11.00 A.M | Karachi | June | FY25 | 0.77 | 0 | 0 | 0 |
PAKL | Pak Leather Crafts Ltd. | 10/6/2025 | 11.00 A.M | Karachi | June | FY25 | 2.6 | 0 | 0 | 0 |
GUTM | Gulistan Textile Mills Ltd. (Defaulter) | 10/6/2025 | 1.15 P.M | Lahore | June | FY25 | -0.37 | 0 | 0 | 0 |
BNL | Bunnys Ltd. | 10/6/2025 | 10.00 A.M | Lahore | June | FY25 | 2.39 | 0 | 0 | 0 |
RPL | Roshan Packages Ltd. | 10/6/2025 | 10.30 A.M | Lahore | June | FY25 | -0.05 | 0 | 0 | 0 |
GCIL | Ghani Chemical Industries Ltd. (G3 Technologies) | 10/6/2025 | 8.00 A.M | Lahore | June | FY25 | 1.47 | 0 | 0 | 0 |
MSCL | Metropolitan Steel Corporation Ltd. | 10/6/2025 | 11.00 A.M | Karachi | June | FY25 | -0.4 | 0 | 0 | 0 |
GGGL | Ghani Global Glass Ltd. | 10/6/2025 | 8.00 A.M | Lahore | June | FY25 | 0.24 | 0 | 0 | 0 |
GGL | Ghani Global Holdings Ltd. Consolidated | 10/6/2025 | 8.00 A.M | Lahore | June | FY25 | 6.75 | 0 | 0 | 0 |
FLYNG | Flying Cement Ltd. | 10/6/2025 | 12.00 Noon | Lahore | June | FY25 | 0.52 | 0 | 0 | 0 |
AKDHL | AKD Hospitality Ltd. | 10/6/2025 | 8.00 A.M | Karachi | June | FY25 | -0.19 | 0 | 0 | 0 |
SSOM | S. S. Oil Mills Ltd. | 10/6/2025 | 11.00 A.M | Lahore | June | FY25 | 2.08 | 50% | 0 | 0 |
SEARL | The Searle Company Ltd. Consolidated | 10/6/2025 | 11.00 A.M | Karachi | June | FY25 | -2.1 | 0 | 15% | 0 |
DAAG | Data Agro Ltd. | 10/6/2025 | 11.30 A.M | Lahore | June | FY25 | 6.12 | 0 | 0 | 0 |
KOHP | Kohinoor Power Company Ltd. | 10/6/2025 | 10.30 A.M | Lahore | June | FY25 | 0.81 | 0 | 0 | 0 |
NSRM | National Silk and Rayon Mills Ltd. | 10/6/2025 | 10.00 A.M | Faisalabad | June | FY25 | 3.7 | 0 | 0 | 0 |
GATI | Gatron Industries Ltd. | 10/6/2025 | 8.00 A.M | Karachi | June | FY25 | -1.11 | 0 | 0 | 0 |
MEHT | Mehmood Textile Mills Ltd. | 10/6/2025 | 11.00 A.M | Multan | June | FY25 | 14.15 | 0 | 0 | 0 |
PASM | Parmount Spinning Mills Ltd. (Defaulter) | 10/6/2025 | 12.45 P.M | Lahore | June | FY25 | 1.31 | 0 | 0 | 0 |
YOUW | Yousuf Weaving Mills Ltd. | 10/6/2025 | 2.00 P.M | Lahore | June | FY25 | -2.09 | 0 | 0 | 0 |
AHTM | Ahmad Hassan Textile Mills Ltd. | 10/6/2025 | 11.00 A.M | Multan | June | FY25 | 3.84 | 15% | 0 | 0 |
KOIL | Kohinoor Industries Ltd. | 10/6/2025 | 11.30 A.M | Lahore | June | FY25 | 1.1 | 7.50% | 0 | 0 |
OML | Olympia Mills Ltd. | 10/6/2025 | 11.00 A.M | Karachi | June | FY25 | 10.38 | 0 | 0 | 0 |
GUSM | Gulistan Spinning Mills Ltd. (Defaulter) | 10/6/2025 | 1.00 P.M | Lahore | June | FY25 | -0.03 | 0 | 0 | 0 |
CWSM | Chakwal Spinning Mills Ltd. (Defaulter) | 10/6/2025 | 11.00 A.M | Lahore | June | FY25 | -0.27 | 0 | 0 | 0 |
TSMF | Tri-Star Mutual Fund Ltd. | 10/6/2025 | 3.15 P.M | Karachi | June | FY25 | -1.34 | 0 | 0 | 0 |
CASH | CALCORP Ltd. | 10/6/2025 | 8.00 A.M | Karachi | June | FY25 | 0.1 | 0 | 0 | 0 |
FNEL | First National Equities Ltd. | 10/6/2025 | 8.00 A.M | Lahore | June | FY25 | -0.14 | 0 | 0 | 0 |
GATI | Gatron Industries Ltd. | 10/6/2025 | 8.00 A.M | Karachi | June | FY25 | -1.11 | 0 | 0 | 0 |
NSRM | National Silk and Rayon Mills Ltd. | 10/6/2025 | 10.00 A.M | Faisalabad | June | FY25 | 3.7 | 0 | 0 | 0 |
SEARL | The Searle Company Ltd. Consolidated | 10/6/2025 | 11.00 A.M | Karachi | June | FY25 | -2.1 | 0 | 15% | 0 |
AKDHL | AKD Hospitality Ltd. | 10/6/2025 | 8.00 A.M | Karachi | June | FY25 | -0.19 | 0 | 0 | 0 |
GGGL | Ghani Global Glass Ltd. | 10/6/2025 | 8.00 A.M | Lahore | June | FY25 | 0.24 | 0 | 0 | 0 |
GCIL | Ghani Chemical Industries Ltd.(G3 Technologies) | 10/6/2025 | 8.00 A.M | Lahore | June | FY25 | 1.47 | 0 | 0 | 0 |
MSCL | Metropolitan Steel Corporation Ltd. | 10/6/2025 | 11.00 A.M | Karachi | June | FY25 | -0.4 | 0 | 0 | 0 |
PIM | Popular Islamic Modaraba | 10/3/2025 | 11.00 A.M | Karachi | June | FY25 | 0.39 | 10% | 0 | 0 |
ARPAK | Arpak International Investment Ltd. | 10/3/2025 | 11.00 A.M | Islamabad | June | FY25 | -6.69 | 0 | 0 | 0 |
PASL | Pervez Ahmed Consultansy Services Ltd.(Defaulter) | 10/3/2025 | 3.15 P.M | Lahore | June | FY25 | 0 | 0 | 0 | 0 |
ICIBL | Invest Capital Investment Bank Ltd. | 10/3/2025 | 10.30 A.M | Lahore | June | FY25 | 0.14 | 0 | 0 | 0 |
CLVL | Cordoba Logistics & Ventures Ltd. | 10/3/2025 | 11.00 A.M | Lahore | June | FY25 | -0.34 | 0 | 0 | 0 |
REDCO | Redco Textiles Ltd. | 10/3/2025 | 11.00 A.M | Islamabad | June | FY25 | 0.92 | 0 | 0 | 0 |
MQTM | Maqbool Textile Mills Ltd. | 10/3/2025 | 12.30 P.M | Multan | June | FY25 | -12.55 | 0 | 0 | 0 |
RUBY | Ruby Textile Mills Ltd. (Non-Compliant) | 10/3/2025 | 11.00 A.M | Lahore | June | FY25 | 0.03 | 0 | 0 | 0 |
SERT | Service Industries Textiles Ltd. | 10/3/2025 | 11.30 A.M | Lahore | June | FY25 | -0.74 | 0 | 0 | 0 |
AWTX | Allawasaya Textile & Finishing Mills Ltd. | 10/3/2025 | 11.30 A.M | Multan | June | FY25 | 37.52 | 0 | 0 | 0 |
DSIL | D.S. Industries Ltd. | 10/3/2025 | 2.30 P.M | Lahore | June | FY25 | 0 | 0 | 0 | 0 |
KSTM | Khalid Siraj Textile Mills Ltd.(Defaulter) | 10/3/2025 | 9.30 A.M | Lahore | June | FY25 | -0.5 | 0 | 0 | 0 |
RUBY | Ruby Textile Mills Ltd. (Non-Compliant) | 10/3/2025 | 11.00 A.M | Lahore | June | FY25 | 0.03 | 0 | 0 | 0 |
REDCO | Redco Textiles Ltd. | 10/3/2025 | 11.00 A.M | Islamabad | June | FY25 | 0.92 | 0 | 0 | 0 |
KOSM | Kohinoor Spinning Mills Ltd. | 10/2/2025 | 3.00 P.M | Lahore | June | FY25 | -0.87 | 0 | 0 | 0 |
HMIM | Haji Mohammed Ismail Mills Ltd.(Defaulter) | 10/2/2025 | 11.00 A.M | Karachi | June | FY25 | -0.13 | 0 | 0 | 0 |
AGIC | Askari General Insurance Company. Ltd. | 10/2/2025 | 11.00 A.M | Rawalpindi | 0 | 0 | 40% | |||
BFMOD | B. F. Modaraba | 10/2/2025 | 12.45 P.M | Karachi | June | FY25 | -0.56 | 0 | 0 | 0 |
FPRM | First Paramount Modaraba | 10/2/2025 | 8.00 A.M | Karachi | June | FY25 | 0.63 | 0 | 0 | 0 |
KHTC | Khyber Tobacco Company Ltd. | 10/2/2025 | 8.00 A.M | Mardan | June | FY25 | -21.76 | 0 | 0 | 0 |
HUMNL | Hum Network Ltd. | 10/2/2025 | 12.00 Noon | Karachi | June | FY25 | 0.19 | 0 | 0 | 0 |
SHCI | Shaffi Chemical Ind. Ltd.(Defaulter) | 10/2/2025 | 12.00 Noon | Lahore | June | FY25 | -1.02 | 0 | 0 | 0 |
DIIL | Diamond Industries Ltd. | 10/2/2025 | 2.00 P.M | Lahore | June | FY25 | -0.26 | 0 | 0 | 0 |
UBDL | United Brands Ltd. | 10/2/2025 | 12.00 Noon | Karachi | June | FY25 | -0.63 | 0 | 0 | 0 |
HUSI | Husein Industries Ltd. | 10/2/2025 | 10.00 A.M | Karachi | June | FY25 | 0.14 | 0 | 0 | 0 |
CPHL | Citi Pharma Ltd. | 10/2/2025 | 12.30 P.M | Lahore | June | FY25 | 0.93 | 35% | 0 | 0 |
GEMPAPL | Pak Agro Packaging Ltd.(Gem Board) | 10/2/2025 | 11.00 A.M | Islamabad | June | FY25 | -0.17 | 0 | 0 | 0 |
AKDSL | AKD Securities Ltd.(Formerly BIPL Securities) | 10/1/2025 | 8.00 A.M | Karachi | June | FY25 | 0.68 | 10% | 0 | 0 |
IBLHL | IBL HealthCare Ltd. | 10/1/2025 | 12.00 Noon | Karachi | June | FY25 | 0.85 | 0 | 15% | 0 |
PAKD | Pak Datacom Ltd. | 10/1/2025 | 8.00 A.M | Islamabad | June | FY25 | 3.61 | 60% | 0 | 0 |
TRG | TRG Pakistan Ltd. | 10/1/2025 | 8.00 A.M | Karachi | June | FY25 | -0.17 | 0 | 0 | 0 |
HRPL | Habib Rice Products Ltd. | 10/1/2025 | 11.00 A.M | Karachi | June | FY25 | -1.83 | 0 | 0 | 0 |
SLYT | Sally Textile Mills Ltd.(Defaulter) | 10/1/2025 | 12.30 P.M | Lahore | June | FY25 | -0.38 | 0 | 0 | 0 |
HAFL | Hafiz Ltd. | 10/1/2025 | 11.30 A.M | Karachi | June | FY25 | 24.35 | 25% | 0 | 0 |
SLYT | Sally Textile Mills Ltd.(Defaulter) | 10/1/2025 | 12.30 P.M | Lahore | June | FY25 | -0.38 | 0 | 0 | 0 |
HAFL | Hafiz Ltd. | 10/1/2025 | 11.30 A.M | Karachi | June | FY25 | 24.35 | 25% | 0 | 0 |
HRPL | Habib Rice Products Ltd. | 10/1/2025 | 11.00 A.M | Karachi | June | FY25 | -1.83 | 0 | 0 | 0 |
PAKD | Pak Datacom Ltd. | 10/1/2025 | 8.00 A.M | Islamabad | June | FY25 | 3.61 | 60% | 0 | 0 |
TRG | TRG Pakistan Ltd. | 10/1/2025 | 8.00 A.M | Karachi | June | FY25 | -0.17 | 0 | 0 | 0 |
AKDSL | AKD Securities Ltd.(Formerly BIPL Securities) | 10/1/2025 | 8.00 A.M | Karachi | June | FY25 | 0.68 | 10% | 0 | 0 |
IBLHL | IBL HealthCare Ltd. | 10/1/2025 | 12.00 Noon | Karachi | June | FY25 | 0.85 | 0 | 0 | 0 |
INKL | International Knitwear Ltd. | 9/30/2025 | 8.00 A.M | Karachi | June | FY25 | 0.7 | 10% | 0 | 0 |
GVGL | Ghani Value Glass Ltd. | 9/30/2025 | 12.00 Noon | Lahore | June | FY25 | 1.48 | 0 | 0 | 0 |
FTMM | First Treet Mfg Modaraba | 9/30/2025 | 3.00 P.M | Lahore | June | FY25 | 0.02 | 0 | 0 | 0 |
DWAE | Dewan Automotive Engineering Ltd.(Defaulter) | 9/30/2025 | 8.00 A.M | Karachi | June | FY25 | -0.78 | 0 | 0 | 0 |
ITTEFAQ | Ittefaq Iron Industries Ltd. | 9/30/2025 | 10.00 A.M | Lahore | June | FY25 | -2.02 | 0 | 0 | 0 |
PREMA | At-Tahur Ltd. | 9/30/2025 | 10.30 A.M | Lahore | June | FY25 | 0.85 | 0 | 0 | 0 |
AGHA | Agha Steel Industries Ltd. | 9/30/2025 | 11.30 A.M | Karachi | June | FY25 | -3.37 | 0 | 0 | 0 |
STYLERS | Stylers International Limited | 9/30/2025 | 12.00 Noon | Lahore | June | FY25 | 0.7 | 7.50% | 0 | 0 |
DCL | Dewan Cement Ltd. | 9/30/2025 | 8.00 A.M | Karachi | June | FY25 | -1.32 | 0 | 0 | 0 |
CLOV | Clover Pakistan Ltd. | 9/30/2025 | 3.00 P.M | Karachi | June | FY25 | 1.06 | 0 | 0 | 0 |
TREET | Treet Corporation Ltd. Consolidated | 9/30/2025 | 12.30 P.M | Dubai | June | FY25 | 0.67 | 0 | 0 | 0 |
GHGL | Ghani Glass Ltd. | 9/30/2025 | 11.00 A.M | Lahore | June | FY25 | 1.51 | 15% | 0 | 0 |
ADMM | Artistic Denim Mills Ltd. | 9/30/2025 | 8.00 A.M | Karachi | June | FY25 | -2.72 | 0 | 0 | 0 |
NML | Nishat Mills Ltd. Consolidated | 9/30/2025 | 11.00 A.M | Lahore | June | FY25 | 14.93 | 20% | 0 | 0 |
FASM | Faisal Spinning Mills Ltd. | 9/30/2025 | 12.00 Noon | Karachi | June | FY25 | 3.64 | 0 | 0 | 0 |
AASM | AL-Abid Silk Mills Ltd.(Defaulter) | 9/30/2025 | 11.00 A.M | Karachi | June | FY25 | -1.78 | 0 | 0 | 0 |
DSFL | Dewan Salman Fibre Ltd.(Defaulter) | 9/30/2025 | 8.00 A.M | Karachi | June | FY25 | -0.46 | 0 | 0 | 0 |
PSYL | Pakistan Synthetic Ltd. | 9/30/2025 | 8.00 A.M | Karachi | June | FY25 | 0.53 | 0 | 0 | 0 |
CJPL | Crescent Jute Proudcts Ltd.(Defaulter) | 9/30/2025 | 12.30 P.M | Lahore | June | FY25 | -0.07 | 0 | 0 | 0 |
GFIL | Ghazi Fabrics International Ltd. | 9/30/2025 | 11.00 A.M | Lahore | June | FY25 | -2.97 | 0 | 0 | 0 |
GATM | Gul Ahmed Textile Mills Ltd. | 9/30/2025 | 8.00 A.M | Karachi | June | FY25 | 2.55 | 0 | 0 | 0 |
BTL | Blessed Textile Mills Ltd. | 9/30/2025 | 11.00 A.M | Karachi | June | FY25 | 3.91 | 0 | 0 | 0 |
ANL | Azgard Nine Ltd. | 9/30/2025 | 11.30 A.M | Lahore | June | FY25 | 0.59 | 0 | 0 | 0 |
PRWM | Prosperity Weaving Mills Ltd. | 9/30/2025 | 12.30 P.M | Lahore | June | FY25 | -0.67 | 25% | 0 | 0 |
ZTL | Zephyr Textile Ltd. | 9/30/2025 | 2.00 P.M | Lahore | June | FY25 | -0.15 | 0 | 0 | 0 |
BHAT | Bhanero Textile Mills Ltd. | 9/30/2025 | 10.00 A.M | Karachi | June | FY25 | 8.88 | 0 | 0 | 0 |
SAIF | Saif Textile Mills Ltd. | 9/30/2025 | 12.00 Noon | Islamabad | June | FY25 | -0.8 | 0 | 0 | 0 |
NAGC | Nagina Cotton Mills Ltd. | 9/30/2025 | 1.00 P.M | Lahore | June | FY25 | -1.34 | 10% | 0 | 0 |
PRET | Premium Textile Mills Ltd. | 9/30/2025 | 12.00 Noon | Karachi | June | FY25 | -26.45 | 20% | 0 | 0 |
ASHT | Ashfaq Textile Mills Ltd. | 9/30/2025 | 10.00 A.M | Faisalabad | June | FY25 | 0.08 | 0 | 0 | 0 |
FPJM | First Punjab Modarba | 9/30/2025 | 10.30 A.M | Lahore | Dec | HY25 | -1.21 | 0 | 0 | 0 |
ESBL | Escorts Investment Bank Ltd. | 9/30/2025 | 12.30 P.M | Lahore | June | FY25 | -0.19 | 0 | 0 | 0 |
CFL | Crescent Fibres Ltd. | 9/30/2025 | 10.30 A.M | Lahore | June | FY25 | -24.73 | 0 | 0 | 0 |
DFSM | Dewan Farooque Spinning Mills Ltd. | 9/30/2025 | 8.00 A.M | Karachi | June | FY25 | -0.04 | 0 | 0 | 0 |
DWTM | Dewan Textile Mills Ltd.(Defaulter) | 9/30/2025 | 8.00 A.M | Karachi | June | FY25 | -0.71 | 0 | 0 | 0 |
ELSM | Ellcot Spinning Mills Ltd. | 9/30/2025 | 12.00 Noon | Lahore | June | FY25 | -3.02 | 40% | 0 | 0 |
FZCM | Fazal Cloth Mills Ltd. | 9/30/2025 | 8.00 A.M | Multan | June | FY25 | -8.84 | 0 | 0 | 0 |
IDSM | Ideal Spinning Mills Ltd. | 9/30/2025 | 10.00 A.M | Faisalabad | June | FY25 | -15.78 | 0 | 0 | 0 |
KOHTM | Kohat Textile Mills Ltd. | 9/30/2025 | 11.00 A.M | Islamabad | June | FY25 | 2.44 | 10% | 0 | |
WASL | Wasi Mobility Modaraba Formerly (PMI) | 9/29/2025 | 11.00 A.M | Lahore | June | FY25 | 0.1 | 0 | 0 | 0 |
TSBL | Trust Securities and Brokerage Ltd. | 9/29/2025 | 2.30 P.M | Karachi | June | FY25 | 0.25 | 0 | 0 | 0 |
ANTM | AN Textile Mills Ltd. | 9/29/2025 | 11.00 A.M | Faisalabad | June | FY25 | -6.11 | 0 | 0 | 0 |
JUBS | Jubilee Spinning and Weaving Mills Ltd.(Defaulter) | 9/29/2025 | 12.00 Noon | Karachi | June | FY25 | 3.81 | 0 | 0 | 0 |
STML | Shams Textile Mills Ltd. | 9/29/2025 | 12.00 Noon | Lahore | June | FY25 | -5.48 | 0 | 0 | 0 |
TOWL | Towellers Ltd. | 9/29/2025 | 11.30 A.M | Karachi | June | FY25 | 0.93 | 0 | 0 | 0 |
AASM | AL-Abid Silk Mills Ltd.(Defaulter) | 9/29/2025 | 1.30 P.M | Karachi | June | FY25 | -1.78 | 0 | 0 | 0 |
RUPL | Rupali Polyester Ltd. | 9/29/2025 | 11.30 A.M | Lahore | June | FY25 | -11.78 | 0 | 0 | 0 |
CCM | Crescent Cotton Mills Ltd. | 9/29/2025 | 10.30 A.M | Faisalabad | June | FY25 | 0.1 | 0 | 0 | 0 |
GHNI | Ghandhara Industries Ltd. | 9/29/2025 | 12.00 Noon | Karachi | June | FY25 | 38.75 | 100% | 0 | 0 |
GAL | Ghandhara Automobiles Ltd. Consolidated | 9/29/2025 | 10.30 A.M | Karachi | June | FY25 | 31.96 | 100% | 0 | 0 |
SHEZ | Shezan International Ltd. | 9/29/2025 | 12.00 Noon | Lahore | June | FY25 | 16.57 | 70% | 0 | 0 |
ECOP | Ecopack Ltd. | 9/29/2025 | 8.00 A.M | Karachi | June | FY25 | 2.68 | 20% | 0 | 0 |
DEL | Dawood Equities Ltd. | 9/29/2025 | 11.00 A.M | Karachi | June | FY25 | 0.07 | 0 | 0 | 0 |
NCPL | Nishat Chunian Power Ltd. | 9/29/2025 | 12.15 P.M | Lahore | June | FY25 | -0.26 | 0 | 0 | 0 |
NPL | Nishat Power Ltd. | 9/29/2025 | 11.00 A.M | Lahore | June | FY25 | 3.86 | 0 | 0 | 0 |
FIMM | First Imrooz Modaraba | 9/29/2025 | 11.00 A.M | Karachi | June | FY25 | 6.15 | 150% | 0 | 0 |
ARCTM | Arctic Textile Mills Ltd. | 9/29/2025 | 11.00 A.M | Faisalabad | June | FY25 | 1.88 | 0 | 0 | 0 |
TOMCL | The Organic Meat Company Ltd. | 9/29/2025 | 8.00 A.M | Karachi | June | FY25 | 0.02 | 0 | 10% | 0 |
786 | 786 Investments Limited | 9/29/2025 | 10.00 A.M | Karachi | June | 0 | 33.33% | |||
AIRLINK | Air Link Communication Ltd | 9/29/2025 | 11.00 A.M | Lahore | June | FY25 | 3.51 | 45% | 0 | 0 |
TPLRF1 | TPL REIT Fund I | 9/29/2025 | 8.00 A.M | Karachi | June | FY25 | 0.08 | 0 | 0 | 0 |
BBFL | Big Bird Foods Limited | 9/29/2025 | 8.00 A.M | Lahore | June | FY25 | 0.89 | 0 | 0 | 0 |
FNBM | First National Bank Modaraba.(Defaulter) | 9/26/2025 | 8.00 A.M | Lahore | June | FY25 | -0.1 | 0 | 0 | 0 |
PGLC | Pak Gulf Leasing Co. Ltd. | 9/26/2025 | 8.00 A.M | Karachi | June | FY25 | 0.26 | 0 | 0 | 0 |
RCML | Reliance Cotton Spinning Mills Ltd. Consolidated | 9/26/2025 | 8.00 A.M | Karachi | June | FY25 | 193.12 | 60% | 0 | 0 |
SHDT | Shadab Textile Mills Ltd. | 9/26/2025 | 11.30 A.M | Lahore | June | FY25 | 2.41 | 12.50% | 0 | 0 |
UNITY | Unity Foods Ltd. | 9/26/2025 | 2.30 P.M | Karachi | June | FY25 | 0.44 | 0 | 0 | 0 |
SFL | Sapphire Fibers Ltd. | 9/26/2025 | 8.00 A.M | Karachi | June | FY25 | 596.13 | 100% | 0 | 0 |
SURC | Suraj Cotton Mills Ltd. | 9/26/2025 | 11.00 A.M | Lahore | June | FY25 | 6.38 | 50% | 0 | 0 |
PIOC | Pioneer Cement Ltd. | 9/26/2025 | 11.00 A.M | Lahore | June | FY25 | 4.97 | 50% | 0 | 0 |
PAKT | Pakistan Tobacco Company Ltd. | 9/26/2025 | 9.30 A.M | Islamabad | 300% | 0 | 0 | |||
PNSC | Pakistan National Shipping Corp. Consolidated | 9/26/2025 | 3.00 P.M | Karachi | June | FY25 | 25.29 | 230% | 0 | 0 |
AKGL | AL- Khair Gadoon Ltd. | 9/26/2025 | 2.00 P.M | Lahore | June | FY25 | 0.04 | 0 | 0 | 0 |
GOC | GOC Pakistan Ltd. | 9/26/2025 | 10.30 A.M | Sialkot | June | FY25 | -2.35 | 10% | 0 | 0 |
UDPL | United Distributors Pakistan Ltd. | 9/26/2025 | 8.00 A.M | Karachi | June | FY25 | 2.45 | 12.50% | 0 | 0 |
SARC | Sardar Chemical Industries Ltd. | 9/26/2025 | 11.00 A.M | Gadoon Amazai KPK | June | FY25 | 3.08 | 15% | 0 | 0 |
ELCM | Elahi Cotton Mills Ltd. | 9/26/2025 | 10.00 A.M | Islamabad | June | FY25 | -5.04 | 0 | 0 | 0 |
PTL | Panther Tyres Ltd. | 9/26/2025 | 11.00 A.M | Lahore | June | FY25 | 0.65 | 20% | 0 | 0 |
GEMBCEM | Burj Clean Energy Modaraba (Gem) | 9/26/2025 | 8.00 A.M | Karachi | June | FY25 | 0.42 | 3.90% | 0 | 0 |
ZAL | Zarea Limited | 9/26/2025 | 11.00 A.M | Lahore | June | FY25 | 1.31 | 100% | 0 | 0 |
OLPM | OLP Modaraba (Formerly ORIX Modaraba) | 9/25/2025 | 8.00 A.M | Karachi | June | FY25 | 0.79 | 25% | 0 | 0 |
OLPL | OLP Financial Services Pakistan (Formerly ORIX Leasing) | 9/25/2025 | 10.00 A.M | Karachi | June | FY25 | 1.25 | 35% | 0 | 0 |
KHYT | Khyber Textile Mills Ltd. | 9/25/2025 | 11.00 A.M | Haripur | June | FY25 | 3.56 | 0 | 0 | 0 |
DADX | Dadex Eternit Ltd. | 9/25/2025 | 8.00 A.M | Karachi | June | FY25 | -13.68 | 0 | 0 | 0 |
BUXL | Buxly Paints Ltd. | 9/25/2025 | 11.00 A.M | Karachi | June | FY25 | -3.08 | 0 | 0 | 0 |
