| KATS Code | Name | X Date | Dividend | Bonus | Right Issue |
|---|---|---|---|---|---|
| HINO | HinoPak Motors Ltd. | 20-Jul-26 | 109.10% | 0 | 0 |
| ITANZ | Itanz Technologies Ltd. (Formerly Zahur Cotton) | 20-Jul-26 | 0 | 10% | 0 |
| EXIDE | Exide Pakistan Ltd. | 22-Jul-26 | 50% | 0 | 0 |
| LOTCHEM | Lotte Chemical (Pak) Ltd. | 24-Jul-26 | 15% | 0 | 0 |
| DCR | Dolmen City Reit | 24-Jul-26 | 6.60% | 0 | 0 |
| UBL | United Bank Ltd. | 31-Jul-26 | 160% | 0 | 0 |
| NESTLE | Nestle Pakistan Ltd. | 4-Aug-26 | 2130% | 0 | 0 |
| EFERT | Engro Fertilizers Ltd. | 10-Aug-26 | 17.50% | 0 | 0 |
| FFC | Fauji Fertilizer Company Ltd. Consolidated | 10-Aug-26 | 145% | 0 | 0 |
| EPQL | Engro Powergen Qadirpur Ltd. | 11-Aug-26 | 10% | 0 | 0 |
| BAFL | Bank Alfalah Ltd. | 12-Aug-26 | 30% | 0 | 0 |
| BWCL | Bestway Cement Ltd | 24-Aug-26 | 100% | 0 | 0 |
| SEPL | Security Paper Ltd. | 18-Sep-26 | 90% | 0 | 0 |
Your Central Hub for Dividend Declarations & Payout Dates
Stay up-to-date with dividend announcements from PSX-listed companies—plan your investments around upcoming ex-dates and payout events.
Questions on your mind?
Don’t worry, we have the answers!