| KATS Code | Name | X Date | Dividend | Bonus | Right Issue |
|---|---|---|---|---|---|
| DOL | Descon Oxychem Ltd. | 12-Oct-26 | 20% | 0 | 0 |
| SINDM | Sindh Modaraba | 12-Oct-26 | 14% | 0 | 0 |
| APL | Attock Petroleum Ltd. | 12-Oct-26 | 400% | 0 | 0 |
| HUBC | The Hub Power Company Ltd. | 12-Oct-26 | 50% | 0 | 0 |
| ATRL | Attock Refinery Ltd. | 12-Oct-26 | 150% | 0 | 0 |
| POL | Pakistan Oilfields Ltd. | 12-Oct-26 | 725% | 0 | 0 |
| FIMM | First Imrooz Modaraba | 13-Oct-26 | 100% | 0 | 0 |
| PTL | Panther Tyres Ltd. | 13-Oct-26 | 20% | 0 | 0 |
| ECOP | Ecopack Ltd. | 14-Oct-26 | 30% | 0 | 0 |
| SEARL | The Searle Company Ltd. | 14-Oct-26 | 10% | 0 | 0 |
| DYNO | Dynea Pakistan Ltd. | 14-Oct-26 | 185% | 0 | 0 |
| SURC | Suraj Cotton Mills Ltd. | 14-Oct-26 | 100% | 0 | 0 |
| HAFL | Hafiz Ltd. | 14-Oct-26 | 30% | 0 | 0 |
| OLPL | OLP Financial Services | 14-Oct-26 | 40% | 0 | 0 |
| NCL | Nishat Chunian Ltd. | 15-Oct-26 | 30% | 0 | 0 |
| THALL | Thal Ltd. | 15-Oct-26 | 300% | 0 | 0 |
| MUREB | Murree Brewery Company Ltd. | 15-Oct-26 | 145% | 0 | 0 |
| BIFO | Biafo Industries Ltd. | 15-Oct-26 | 25% | 0 | 0 |
| BERG | Berger Paints Pakistan Ltd. | 15-Oct-26 | 50% | 0 | 0 |
| AGIL | Agriautos Industries Ltd. | 15-Oct-26 | 100% | 0 | 0 |
| FECTC | Fecto Cement Ltd. | 15-Oct-26 | 40% | 0 | 0 |
| PIM | Popular Islamic Modaraba | 15-Oct-26 | 7% | 0 | 0 |
| NPL | Nishat Power Ltd. | 15-Oct-26 | 10% | 0 | 0 |
| SHFA | Shifa International Hospitals Ltd. | 15-Oct-26 | 50% | 0 | 0 |
| FCL | Fast Cables Ltd. | 15-Oct-26 | 15% | 0 | 0 |
| SOYASUP | Agro Processors & Atmospheric Gases Ltd. | 16-Oct-26 | 25% | 0 | 0 |
| GEMBCEM | Burj Clean Energy Modaraba | 16-Oct-26 | 6% | 0 | 0 |
| SYM | Symmetry Group Ltd. | 16-Oct-26 | 10% | 0 | 0 |
| IPAK | International Packaging Films Ltd. | 16-Oct-26 | 20% | 0 | 0 |
| DCR | Dolmen City Reit | 16-Oct-26 | 6.60% | 0 | 0 |
| NATF | National Foods Ltd. | 16-Oct-26 | 100% | 0 | 0 |
| PPP | Pakistan Paper Products Ltd. | 16-Oct-26 | 80% | 0 | 0 |
| GIL | Good Luck Industries Ltd. | 16-Oct-26 | 30% | 0 | 0 |
| STJT | Shahtaj Textile Mills Ltd. | 16-Oct-26 | 115% | 0 | 0 |
| MSOT | Masood Textile Mills Ltd. | 19-Oct-26 | 10% | 0 | 0 |
| TATM | Tata Textile Mills Ltd. | 19-Oct-26 | 50% | 0 | 0 |
| KAPCO | Kot Addu Power Company Ltd. | 19-Oct-26 | 15% | 0 | 0 |
| DGKC | D. G. Khan Cement Company Ltd. | 19-Oct-26 | 10% | 0 | 0 |
| MTL | Millat Tractors Ltd. Consolidated | 19-Oct-26 | 220% | 0 | 0 |
| DIIL | Diamond Industries Ltd. | 19-Oct-26 | 10% | 0 | 0 |
| MUGHAL | Mughal Iron & Steels Industries Ltd. | 19-Oct-26 | 20% | 0 | 0 |
| SMCPL | Safe Mix Concrete Ltd. | 19-Oct-26 | 30% | 0 | 0 |
| STYLERS | Stylers International Limited | 19-Oct-26 | 7.50% | 0 | 0 |
| RPL | Roshan Packages Ltd. | 19-Oct-26 | 10% | 0 | 0 |
| ORM | Orient Rental Modaraba | 19-Oct-26 | 12% | 0 | 0 |
| SPSL | Sitara Petroleum Service Ltd. | 19-Oct-26 | 100% | 0 | 0 |
| SELECT | Select Technologies Limited | 19-Oct-26 | 22.50% | 0 | 0 |
| LSEVL | LSE Ventures Ltd. | 20-Oct-26 | 10% | 5% | 0 |
| HTL | Hi-Tech Lubricants Ltd. | 20-Oct-26 | 11.50% | 0 | 0 |
| SHEZ | Shezan International Ltd. | 20-Oct-26 | 135% | 0 | 0 |
| SITC | Sitara Chemical Industries Ltd. | 20-Oct-26 | 130% | 0 | 0 |
| WAHN | Wah-Nobel Chemicals Ltd. | 20-Oct-26 | 50% | 0 | 0 |
| HUMNL | Hum Network Ltd. | 20-Oct-26 | 50% | 0 | 0 |
| FEROZ | Ferozsons Laboratories Ltd. | 20-Oct-26 | 55% | 0 | 0 |
| ICL | Ittehad Chemicals Ltd. | 20-Oct-26 | 30% | 0 | 0 |
| PPL | Pakistan Petroleum Ltd. | 20-Oct-26 | 60% | 0 | 0 |
| PSO | Pakistan State Oil Company Ltd. | 20-Oct-26 | 100% | 0 | 0 |
| OLPM | OLP Modaraba (Formerly ORIX Modaraba) | 20-Oct-26 | 25% | 0 | 0 |
| AHCL | Arif Habib Corporation Ltd. | 20-Oct-26 | 125% | 0 | 0 |
| AHTM | Ahmad Hassan Textile Mills Ltd. | 20-Oct-26 | 7.50% | 0 | 0 |
| KOHTM | Kohat Textile Mills Ltd. | 20-Oct-26 | 15% | 0 | 0 |
| NML | Nishat Mills Ltd. Consolidated | 20-Oct-26 | 20% | 0 | 0 |
| SAPT | Sapphire Textile Mills Ltd. | 21-Oct-26 | 100% | 0 | 0 |
| SFL | Sapphire Fibers Ltd. | 21-Oct-26 | 100% | 0 | 0 |
| NAGC | Nagina Cotton Mills Ltd. | 21-Oct-26 | 60% | 0 | 0 |
| SHDT | Shadab Textile Mills Ltd. | 21-Oct-26 | 12.50% | 0 | 0 |
| PRWM | Prosperity Weaving Mills Ltd. | 21-Oct-26 | 25% | 0 | 0 |
| BFMOD | B. F. Modaraba | 21-Oct-26 | 5% | 0 | 0 |
| ELSM | Ellcot Spinning Mills Ltd. | 21-Oct-26 | 65% | 0 | 0 |
| FZCM | Fazal Cloth Mills Ltd. | 21-Oct-26 | 150% | 0 | 0 |
| CSAP | Crescent Steel and Allied Products Ltd. | 21-Oct-26 | 35% | 0 | 0 |
| PNSC | Pakistan National Shipping Corporation | 21-Oct-26 | 100% | 0 | 0 |
| NETSOL | NetSol Technologies Limited | 21-Oct-26 | 15% | 0 | 0 |
| SSOM | S. S. Oil Mills Ltd. | 21-Oct-26 | 50% | 0 | 0 |
| ISIL | Ismail Industries Ltd. | 21-Oct-26 | 50% | 0 | 0 |
| GHGL | Ghani Glass Ltd. | 21-Oct-26 | 10% | 0 | 0 |
| MCBIM | MCB Investment Management Ltd. | 21-Oct-26 | 40% | 0 | 0 |
| GVGL | Ghani Value Glass Ltd. | 21-Oct-26 | 10% | 0 | 0 |
| SARC | Sardar Chemical Industries Ltd. | 21-Oct-26 | 15% | 0 | 0 |
| STL | Supernet Technologies Limited | 21-Oct-26 | 2.50% | 0 | 0 |
| UDLI | UDL International Limited | 21-Oct-26 | 12.50% | 0 | 0 |
| ZAL | Zarea Limited | 21-Oct-26 | 100% | 0 | 0 |
| IMAGE | Image Pakistan Ltd. | 22-Oct-26 | 10% | 0 | 0 |
Stay up-to-date with dividend announcements from PSX-listed companies—plan your investments around upcoming ex-dates and payout events.
Access all recent and upcoming dividend announcements including ex-dates, payout percentages, and declaration types (cash/bonus/interim).
Assess how consistently companies pay dividends, identify high-yield stocks, and analyze trends across sectors and fiscal years.
Use filters like company name, date range, or dividend percentage to align dividend income with your investment goals.
Questions on your mind? Don’t worry, we have the answers!