Open your account today with Azee Securities and start your investment journey.
Track scheduled board meetings of listed companies on Pakistan Stock Exchange (PSX), including agendas like financial results, dividends, and corporate actions. Stay informed to make timely investment decisions.
Stay updated with board meeting schedules, key agendas, financial disclosures, and regulatory compliance from PSX-listed companies.
| K-CODE | Name | Date | Time | Place | Year | Quarter |
|---|---|---|---|---|---|---|
| TPL | TPL Corporation Ltd. | 29-Apr-2026 | 11.00 A.M | Karachi | June | 3Q26 |
| TPL | TPL Corporation Ltd. | 29-Apr-2026 | 11.00 A.M | Karachi | June | 3Q26 |
| AGL | Agritech Ltd. | 29-Apr-2026 | 12.30 P.M | Rawalpindi | Dec | 1Q26 |
| AGL | Agritech Ltd. | 29-Apr-2026 | 12.30 P.M | Rawalpindi | Dec | 1Q26 |
| PAKRI | Pakistan Reinsurance Co. Ltd. | 30-Apr-2026 | 11.00 A.M | Karachi | ||
| RICL | Reliance Insurance Co. Ltd. | 30-Apr-2026 | 12.30 P.M | Karachi | ||
| RICL | Reliance Insurance Co. Ltd. | 30-Apr-2026 | 11.30 A.M | Karachi | Dec | 1Q26 |
| PIL | PICIC Insurance Ltd.(Defaulter) | 30-Apr-2026 | 9.30 A.M | Karachi | ||
| PIL | PICIC Insurance Ltd.(Defaulter) | 30-Apr-2026 | 12.30 P.M | Karachi | Dec | 1Q26 |
| SHNI | Shaheen Insurance Co. Ltd. | 30-Apr-2026 | 11.00 A.M | Karachi | Dec | 1Q26 |
| CSIL | Crescent Star Insurance Ltd. | 30-Apr-2026 | 12.00 Noon | Karachi | Dec | 1Q26 |
| CSIL | Crescent Star Insurance Ltd. | 30-Apr-2026 | 9.00 A.M | Karachi | ||
| TSMF | Tri-Star Mutual Fund Ltd. | 30-Apr-2026 | 11.00 A.M | Karachi | June | 3Q26 |
| FFLM | First Fidelity Leasing Modaraba | 30-Apr-2026 | 11.30 A.M | Lahore | June | 3Q26 |
| FPRM | First Paramount Modaraba | 30-Apr-2026 | 3.00 P.M | Karachi | June | 3Q26 |
| FTSM | First Tri-Star Modarba. | 30-Apr-2026 | 10.30 A.M | Karachi | June | 3Q26 |
| ESBL | Escorts Investment Bank Ltd. | 30-Apr-2026 | 12.00 Noon | Lahore | June | 3Q26 |
| PRET | Premium Textile Mills Ltd. | 30-Apr-2026 | 11.00 A.M | Karachi | June | 3Q26 |
| SAIF | Saif Textile Mills Ltd. | 30-Apr-2026 | 11.00 A.M | Islamabad | June | 3Q26 |
| SSML | Saritow Spinning Mills Ltd. (NON-COMPLIANT) | 30-Apr-2026 | 1.00 P.M | Lahore | June | 3Q26 |
| SERT | Service Industries Textiles Ltd. | 30-Apr-2026 | 10:30 AM | Lahore | June | 3Q26 |
| SUTM | Sunrays Textile Mills Ltd. | 30-Apr-2026 | 12.30 P.M | Karachi | June | 3Q26 |
| TATM | Tata Textile Mills Ltd.Merger Island Salfi Textil | 30-Apr-2026 | 10.30 A.M | Karachi | June | 3Q26 |
| TATM | Tata Textile Mills Ltd.Merger Island Salfi Textil | 30-Apr-2026 | 2.30 P.M | Karachi | June | 3Q26 |
| CTM | Colony Textile Mills Ltd. | 30-Apr-2026 | 11.00 A.M | Lahore | June | 3Q26 |
| CHBL | Chenab Ltd.(Defaulter) | 30-Apr-2026 | 12.30 P.M | Faisalabad | June | 3Q26 |
| GFIL | Ghazi Fabrics International Ltd. | 30-Apr-2026 | 11.30 A.M | Lahore | June | 3Q26 |
| WAVESAPP | Waves Home Appliances Ltd. (Formerly Samin Textile | 30-Apr-2026 | 11.45 A.M | Lahore | ||
| WAVESAPP | Waves Home Appliances Ltd. (Formerly Samin Textile | 30-Apr-2026 | 4.00 P.M | Lahore | Dec | 1Q26 |
| YOUW | Yousuf Weaving Mills Ltd. | 30-Apr-2026 | 11.00 A.M | Lahore | June | 3Q26 |
| ZTL | Zephyr Textile Ltd. | 30-Apr-2026 | 11.30 A.M | Lahore | June | 3Q26 |
| ASTM | Asim Textile Mills Ltd. | 30-Apr-2026 | 10.00 A.M | Faisalabad | June | 3Q26 |
| QTECH | Quantum Data Technologies Ltd (CWSM) | 30-Apr-2026 | 11.00 A.M | Lahore | June | 3Q26 |
| DMC | D.M. Corporation Limited (Non-Compliant) | 30-Apr-2026 | 1.30 P.M | Rawalpindi | June | 3Q26 |
| FZCM | Fazal Cloth Mills Ltd. | 30-Apr-2026 | 11.00 A.M | Multan | June | 3Q26 |
| HMIM | Haji Mohammed Ismail Mills Ltd.(Defaulter). | 30-Apr-2026 | 10.30 A.M | Karachi | June | 3Q26 |
| IDSM | Ideal Spinning Mills Ltd. | 30-Apr-2026 | 10.00 A.M | Faisalabad | June | 3Q26 |
| IDRT | Idrees Textile Mills Ltd. | 30-Apr-2026 | 11.30 A.M | Karachi | June | 3Q26 |
| IDYM | Indus Dyeing Manufacturing Co. Ltd. | 30-Apr-2026 | 12.00 Noon | Karachi | June | 3Q26 |
| JATM | J. A. Textile Mills Ltd. | 30-Apr-2026 | 9.00 A.M | Faisalabad | June | 3Q26 |
| KOHTM | Kohat Textile Mills Ltd. | 30-Apr-2026 | 10.00 A.M | Islamabad | June | 3Q26 |
| PCAL | Pakistan Cables Ltd. | 30-Apr-2026 | 10.00 A.M | Karachi | June | 3Q26 |
| WAVES | Waves Corporation Ltd. Consolidated | 30-Apr-2026 | 12:00 Noon | Lahore | ||
| WAVES | Waves Corporation Ltd. Consolidated | 30-Apr-2026 | 4.30 P.M | Lahore | Dec | 1Q26 |
| PIAHCLA | PIA Holding Company Ltd. (A) | 30-Apr-2026 | 3.00 P.M | Islamabad | Dec | 1Q25 |
| PIAHCLA | PIA Holding Company Ltd. (A) | 30-Apr-2026 | 3.00 P.M | Islamabad | Dec | HY25 |
| PIAHCLA | PIA Holding Company Ltd. (A) | 30-Apr-2026 | 3.00 P.M | Islamabad | Dec | 3Q25 |
| HUMNL | Hum Network Ltd. | 30-Apr-2026 | 12.00 Noon | Karachi | June | 3Q26 |
| GTYR | Ghandhara Tyre & Rubber Co. Ltd. | 30-Apr-2026 | 11.00 A.M | Karachi | June | 3Q26 |
| ATLH | Atlas Honda Ltd. | 30-Apr-2026 | 11.00 A.M | Karachi | Mar | FY26 |
| KOHP | Kohinoor Power Company Ltd. | 30-Apr-2026 | 10.00 A.M | Lahore | June | 3Q26 |
| TSPL | Tri-Star Power Ltd. | 30-Apr-2026 | 11.30 A.M | Karachi | June | 3Q26 |
| SUHJ | Suhail Jute Mills Ltd.(Defaulter) | 30-Apr-2026 | 2.30 P.M | Rawalpindi | June | 3Q26 |
| MSOT | Masood Textile Mills Ltd. | 30-Apr-2026 | 11.00 A.M | Faisalabad | June | 3Q26 |
| NSRM | National Silk and Rayon Mills Ltd. | 30-Apr-2026 | 10.00 A.M | Faisalabad | June | 3Q26 |
| HAEL | Hala Enterpries Ltd. | 30-Apr-2026 | 2.30 P.M | Lahore | June | 3Q26 |
| ANTM | AN Textile Mills Ltd. | 30-Apr-2026 | 11.00 A.M | Faisalabad | June | 3Q26 |
| KOIL | Kohinoor Industries Ltd. | 30-Apr-2026 | 11.00 A.M | Lahore | June | 3Q26 |
| MEHT | Mehmood Textile Mills Ltd. | 30-Apr-2026 | 12.00 Noon | Multan | June | 3Q26 |
| CLVL | Cordoba Logistics & Ventures Ltd. | 30-Apr-2026 | 11.00 A.M | Lahore | June | 3Q26 |
| NML | Nishat Mills Ltd. Consolidated | 30-Apr-2026 | 12.00 Noon | Lahore | June | 3Q26 |
| REDCO | Redco Textiles Ltd. | 30-Apr-2026 | 11.00 A.M | Islamabad | June | 3Q26 |
| BLUEX | Blue-Ex Ltd. (Formerly GEMUNSL) | 30-Apr-2026 | 11.00 A.M | Karachi | June | 3Q26 |
| IREIT | Image Reit | 30-Apr-2026 | 10.00 A.M | Karachi | June | 3Q26 |
| PAKQATAR | Pak Qatar Family Takaful Limited | 30-Apr-2026 | 1.00 P.M | Karachi | Dec | 1Q26 |
| PQGTL | Pak Qatar General Takaful Limited | 30-Apr-2026 | 2.00 P.M | Karachi | ||
| PQGTL | Pak Qatar General Takaful Limited | 30-Apr-2026 | 3.00 P.M | Karachi | Dec | 1Q26 |
| GEMNETS | Nets International Communication Ltd (Gem) | 30-Apr-2026 | 2.00 P.M | Lahore | June | 3Q26 |
| BNL | Bunnys Ltd. | 30-Apr-2026 | 12.00 Noon | Lahore | June | 3Q26 |
| PABC | Pakistan Aluminium Beverage Cans Ltd. | 30-Apr-2026 | 12.00 Noon | Virtually Zoom | Dec | 1Q26 |
| TPL | TPL Corporation Ltd. | 30-Apr-2026 | 12.00 Noon | Karachi | ||
| DBCI | Dadabhoy Cement Ind. Ltd.(Defaulter) | 30-Apr-2026 | 11.00 A.M | Karachi | June | 3Q26 |
| AVN | Avanceon Ltd. Consolidated | 30-Apr-2026 | 10.00 A.M | Lahore | Dec | CY25 |
| HASCOL | Hascol Petroleum Ltd.(NON-COMPLIANT) | 30-Apr-2026 | 2.30 P.M | Karachi | Dec | 1Q26 |
| DBSL | Dadabhoy Sack Ltd.(Defaulter) | 30-Apr-2026 | 11.30 A.M | Karachi | June | 3Q26 |
| STL | Supernet Technologies Ltd. (Formerly Hallmark Co.) | 30-Apr-2026 | 12.00 Noon | Karachi | June | 3Q26 |
| FRCL | Frontier Ceramics Ltd. | 30-Apr-2026 | 12.30 P.M | Rawalpindi | June | 3Q26 |
| PKGS | Packages Ltd. Consolidated | 30-Apr-2026 | 10.00 A.M | Karachi | ||
| LPGL | Leiner Pak Gelatine Ltd. | 30-Apr-2026 | 9.30 A.M | Lahore | June | 3Q26 |
| NETSOL | NetSol Technologies Limited | 30-Apr-2026 | 3.00 P.M | Lahore | June | 3Q26 |
| TELE | Telecard Ltd. Consolidated | 30-Apr-2026 | 2.00 P.M | Karachi | June | 3Q26 |
| WTL | WorldCall Telecom Ltd. | 30-Apr-2026 | 11.00 A.M | Lahore | ||
| ABOT | Abbott Laboratories (Pak) Ltd. | 30-Apr-2026 | 11.00 A.M | Karachi | ||
| GLAXO | Glaxosmithkline (Pak) Ltd. | 30-Apr-2026 | 10.00 A.M | Karachi | ||
| HINOON | Highnoon Laboratories Ltd. | 30-Apr-2026 | 11.00 A.M | Lahore | ||
| IML | Imperial Ltd. NON-COMPLIANT | 30-Apr-2026 | 11.00 A.M | Lahore | June | 3Q26 |
| AMTEX | Amtex Ltd.(Defaulter) | 30-Apr-2026 | 2.30 P.M | Faisalabad | June | 3Q26 |
| TPLI | TPL Insurance Ltd. | 30-Apr-2026 | 11.30 A.M | Karachi | ||
| PKGI | Pakistan General Insurance Co. Ltd. | 01-May-2026 | 3.00 P.M | Multan | Dec | CY25 |
| PCAL | Pakistan Cables Ltd. | 04-May-2026 | 10.00 A.M | Karachi | ||
| BLUEX | Blue-Ex Ltd. (Formerly GEMUNSL) | 04-May-2026 | 2.00 P.M | Karachi | June | 3Q26 |
| RUBY | Ruby Textile Mills Ltd. (Non-Compliant) | 08-May-2026 | 11.00 A.M | Lahore | ||
| BIPL | Bankislami Pakistan | 11-May-2026 | 10.30 A.M | Karachi | ||
| BIPL | Bankislami Pakistan | 11-May-2026 | 10.30 A.M | Karachi | ||
| SYS | Systems Ltd. | 11-May-2026 | 11.00 A.M | Lahore | ||
| LCI | Lucky Core Industries Ltd. I.C.I Pakistan Consolid | 11-May-2026 | 10.00 A.M | Karachi | ||
| PPP | Pakistan Paper Prouducts Ltd. | 11-May-2026 | 11.00 A.M | Karachi | ||
| SCL | Shield Corporation Ltd. | 11-May-2026 | 10.00 A.M | Karachi | ||
| FABL | Faysal Bank Ltd. | 12-May-2026 | 10.00 A.M | Karachi | ||
| SGPL | S.G. Power Ltd. | 13-May-2026 | 3.45 P.M | Karachi | ||
| CCM | Crescent Cotton Mills Ltd. | 15-May-2026 | 9.30 A.M | Faisalabad | ||
| CCM | Crescent Cotton Mills Ltd. | 15-May-2026 | 9.30 A.M | Faisalabad | ||
| CRTM | Crescent Textile Mills Ltd. | 16-May-2026 | 11.00 A.M | Faisalabad | ||
| AASM | AL-Abid Silk Mills Ltd.(NON-COMPLIANT) | 18-May-2026 | 4.00 P.M | Karachi | ||
| BNWM | Bannu Woollen Mills Ltd. | 19-May-2026 | 10.00 A.M | Bannu | ||
| ATBA | Atlas Battery Ltd. | 20-May-2026 | 10.00 A.M | Karachi | ||
| GEMPACRA | The Pakistan Credit Rating Agency Ltd (Gem) | 15-Jun-2026 | 11.00 A.M | Lahore |
Stay Updated on Key Corporate Events
Access and monitor upcoming board meetings and agenda details—empowering you to make timely and informed investment decisions.
Questions on your mind?
Don’t worry we have the answers!